
| Capacities | |
|---|---|
| Rooms/beds: | 106/212 |
| Seminar Rooms: | 5 |
| Number of persons: | 200 |
| Max. capacity biggest room: | 210 |
| Garage spaces: | 40 |

| Location | |
|---|---|
| Location: | City centre |
| Railway Station: | 3 km Innsbruck |
| Airport: | 5 km Innsbruck, 170 km Munich, 190 km Salzburg |
| Highway: | A12 Inntal Motorway 4 km, Exit Innsbruck Ost |

| Hotel facilities | |
|---|---|

| Conference rooms | Room | Area | L x W x H | ||||
|---|---|---|---|---|---|---|---|
| Tyrol I+II+III | 210 sqm | 21 x 10 x 2.75 | 210 | 80 | 55 | 80 | 150 |
| Tyrol II | 85 sqm | 9 x 9 x 2.75 | 85 | 30 | 25 | 30 | 60 |
| Tyrol III | 70 sqm | 10 x 7 x 2.75 | 70 | 30 | 20 | 30 | 50 |
| Suite II | 58 sqm | 7.19 x 4.81 x 2.8 | 6 | - | - | - | - |
| Suite I | 56 sqm | 7.16 x 5.23 x 2.8 | 6 | - | - | - | - |
| Tyrol I | 55 sqm | 8 x 7 x 2.75 | 55 | 30 | 20 | 40 | - |


